Do I qualify financially?
The Beyond 20/20 Project uses the following guidelines to determine financial need.
Scholarships will be awarded on a sliding scale based on the above guidelines.
Availability of Scholarships
Scholarships are awarded based on need and availability of funding
| Family Size | Federal Guidelines | B2020P |
|---|---|---|
| 1 | $15,960 | $39,900 |
| 2 | $21,640 | $54,100 |
| 3 | $27,320 | $68,300 |
| 4 | $33,000 | $82,500 |
| 5 | $38,680 | $96,700 |
| 6 | $44,360 | $110,900 |
| 7 | $50,040 | $125,100 |
| 8 | $55,720 | $139,300 |
Application for a vision therapy treatment scholarship does not guarantee the awarding of scholarship funds. Scholarships will be awarded based on board approval, need, and funding available. You can help us help others by sharing our page and encouraging others to donate to help families like you!
